Equipment
State-of-the-art machinery for enhanced production efficiency.
Micrometal offers customized, high-reliability production with superior quality, drawing from over three decades of expertise and utilizing state-of-the-art equipment like 4-axis milling and laser etching. Our advanced capabilities ensure outstanding manufacturing assistance.
Experts in manufacturing high-volume precision components through turning, milling, and grinding processes.
Micrometal stands at the forefront of precision metal goods manufacturing, prioritizing quality, technology, and adaptability. As one of the industry's foremost leaders, we are dedicated to ensuring customer satisfaction through our manufacturing processes, products, and services.
List of Machinery
Machine Description | Model | Make | Capacity | Quantity |
---|---|---|---|---|
CNC TURNING CENTER | ELTURN-16 | ELECTRONICA | CHUCK DIA-160MM | 1 |
CNC TURNING CENTER | SMART TURN | LMW | CHUCK DIA-160MM | 1 |
CNC TURNING CENTER | DX-250 | JYOTI | CHUCK DIA-250MM | 1 |
CNC TURNING CENTER | DX-200 | JYOTI | CHUCK DIA-200MM | 1 |
CNC TURNING CENTER | DX-150 | JYOTI | CHUCK DIA-150MM | 2 |
CNC TURNING CENTER | TL-160 | LOKESH | CHUCK DIA-150MM | 2 |
CNC TURNING CENTER | TL-200 | LOKESH | CHUCK DIA-200MM | 2 |
VERTICAL MACHINING CENTRE | VMC-430 | JYOTI | Table Size: 300mm x 600mm | 2 |
VERTICAL MACHINING CENTRE | VMC-850 (With 4th axis UCAM) | JYOTI | Table Size: 1000mm x 530mm | 1 |
MILLING MACHINE(MITR) | BIMATO | TAIWAN | Table Size: 1170mm x 230mm | 2 |
MILLING MACHINE | BIMATO | TAIWAN | Table Size: 1070mm x 230mm | 1 |
SURFACE GRINDER | - | G.A.M.T. | Table Size: 500mm x 200mm | 2 |
CONVENTIONAL LATHE MACHINE | AMCO | - | Upto 8ft. | 3 |
SEMI-AUTOMATIC CIRCULAR SAW | - | - | Blade Size: 12 inches | 1 |
CONVENTIONAL SAW | - | - | Cutting Dia: 173mm | 1 |
FULL-AUTOMATIC SAW | S.P.M. | IMPORTED | Cutting Dia: 245mm | 1 |
DRILL AND TAP MACHINE (SEMI-AUTOMATIC) | PAC | PACMILL | Table Length: 1330mm x 270mm | 2 |
DRILLING MACHINE | - | - | - | 4 |
AIR COMPRESSORS | ELGI | ELGI | - | 5 |
CYLINDRICAL GRINDER | - | MICROMATICS GRINDING | Dia: 200mm Length: 400mm | 1 |
CYLINDRICAL GRINDER | - | MICROMATICS GRINDING | Dia: 250mm Length: 800mm | 1 |
VIBRATORY MACHINE | TASTA | TASTA | 500 Ltr. | 1 |
Machining Tolerances
Micrometal adheres to standard tolerances based on ISO 2768 (Medium) for machined plastic parts and ISO 2768 (Fine) for machined metal components. Generally, our CNC machining can maintain tolerances ranging from ±0.005″ (±0.125mm) to ±0.002″ (±0.05mm). Should tighter tolerances be needed, a detailed 2D drawing is essential. Our engineering team will discuss critical dimensional requirements with you and strive to achieve the utmost precision possible.
Basic Size Range | Fine | Medium | Coarse | Very Coarse |
---|---|---|---|---|
0.5 up to 3 | +0.05 | ±0.1 | +0.2 | - |
over 3 up to 6 | +0.05 | +0.1 | +0.3 | +0.5 |
over 6 up to 30 | +0.1 | +0.2 | +0.5 | +1 |
over 30 up to 120 | +0.15 | ± 0.3 | +0.8 | +1.5 |
over 120 up to 400 | + 0.2 | + 0.5 | +1.2 | +2.5 |
over 400 up to 1000 | ±0.3 | ± 0.8 | ±2 | +4 |
over 1000 up to 2000 | + 0.5 | ±1.2 | ±3 | ±6 |
over 2000 up to 4000 | - | +2 | +4 | +8 |